Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 45 | 41 | 32 | 30 | 388 | 3453 | 401 | 425 | 544 | 596 |
Mar 2021 | 36 | 34 | 25 | 25 | 762 | 6059 | 790 | 803 | 1065 | 1120 |
Feb 2021 | 49 | 49 | 36 | 36 | 921 | 7581 | 1015 | 1024 | 1386 | 1399 |
Jan 2021 | 60 | 59 | 45 | 45 | 922 | 7345 | 990 | 1011 | 1319 | 1331 |
Totals | 24438 | 3196 | 3263 | 4314 | 4446 | |||||
Generated by Webalizer Version 2.23 |