Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 25 | 14 | 9 | 7 | 358 | 3278 | 208 | 276 | 404 | 719 |
May 2022 | 27 | 14 | 11 | 7 | 381 | 3960 | 243 | 341 | 461 | 858 |
Apr 2022 | 30 | 20 | 14 | 11 | 511 | 5621 | 338 | 448 | 610 | 906 |
Mar 2022 | 41 | 20 | 15 | 13 | 551 | 4632 | 347 | 410 | 541 | 1090 |
Feb 2022 | 37 | 23 | 17 | 14 | 292 | 2961 | 223 | 263 | 359 | 559 |
Jan 2022 | 47 | 29 | 20 | 15 | 624 | 7181 | 461 | 602 | 874 | 1428 |
Dec 2021 | 38 | 23 | 16 | 13 | 583 | 5701 | 401 | 483 | 706 | 1148 |
Nov 2021 | 43 | 24 | 17 | 15 | 700 | 7783 | 453 | 525 | 721 | 1301 |
Oct 2021 | 46 | 32 | 23 | 20 | 797 | 9899 | 626 | 710 | 969 | 1394 |
Sep 2021 | 32 | 22 | 17 | 14 | 515 | 7327 | 429 | 538 | 684 | 962 |
Aug 2021 | 32 | 26 | 21 | 17 | 600 | 7319 | 547 | 661 | 832 | 1022 |
Jul 2021 | 31 | 27 | 21 | 20 | 694 | 6241 | 638 | 665 | 838 | 970 |
Totals | 71903 | 4914 | 5922 | 7999 | 12357 | |||||
Generated by Webalizer Version 2.23 |